| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 6245 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 6245 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
Derek Goldie (15) | 4 | 4 | | 4 | | 5 | | | | 5 | 3 | 6 | | 4 | | | 5 | 5 | NR | NR |
Paul Walsh (16) | | | 2 | | 4 | | 4 | 5 | 6 | | | |   | | 4 | 4 | | |
| 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 40 Points |
Back to Anthony McEvoy Memorial St. Patricks Day Trophy