
The contact for this competition is Carol Kelley (07710425224)
Time | Team |
09:20 | Reserved |
09:28 | Reserved |
09:36 | Reserved |
09:44 | Vicki Brewin (14.2), Sally Brosnan (19.7), Susan Garrett (22.8) & Lynn Perry (23.6) |
09:52 | Fiona Hodge (16.8), Vanessa Gardiner (26.6), Jane Cooper (30.8) & Sandy Hocking (35.9) |
10:00 | Samantha Needle (13.5), Jackie Hallett (19.9), Lynda Sage (22.3) & Yvette Gregg (23.5) |
10:08 | Marlyn Jackson (14.6), Kaylee Davey (16.1), Suzanne Chambers (18.7) & Joan Jenkinson (19.7) |
10:16 | Susan Ellis (8.8), Alison Leatt (11.1), Karen Smith (17.1) & Jennifer Incledon (24.9) |
10:24 | Angela Cook (), Sue Painter (22.6), Diney Costeloe (27.2) & Audrey Cowlin (32.9) |
10:32 | Gwen Cavill (27.3), Carolyne Warren (27.6), Jennifer Hawkins (29.4) & Gay Long (30.1) |
10:40 | Susan Hogan (15.3), Alison Whitewood (25.9), Diane Stuart (28.0) & Teresa Blackhurst (32.0) |
10:48 | |
10:56 | Heather Sayers (17.9), Julie Ward (27.3), Diane Walker (35.7) & Patricia Murray (37.5) |
11:04 | CATHERINE OLIVE (18.4), Alison Dodkin (19.5), Jan Bishop (19.6) & Saybria Sims (24.6) |
11:12 | Miss Susan Loder (30.0), Jan Schollar (33.6), Felicity Pine (33.8) & Doris Culpan (36.8) |
11:20 | Kath Farrant (12.5), Claire Redwood (14.0), Pauline Hassall (18.9) & Jacqueline Read (25.2) |
11:28 | |
11:36 | Glenda Latham-Creasey (9.6), Katrena Thomas (18.5), Wendy Homer (22.1) & June Phillips (22.1) |
11:44 | |
11:52 | |
12:00 | |
12:08 | Mandy McEvoy (), Pauline Lancaster (20.9), Cathy Preston (34.2) & Geraldine White (41.9) |
12:16 | Jo Lloyd-Davies (19.2), Rosalind Williams (22.7), Alison Frankpitt (30.4) & Jacqueline Slocombe (31.3) |
12:24 | |
12:32 | S A Bryant (16.2), Caroline Kelly (17.0), Toni Lucas (25.4) & Claire Goldsworthy (31.6) |
12:40 | Kath McGrath (12.4), Carole Vaughan (16.0), Alison Donnelly (30.8) & Angela Parry (34.4) |
12:48 | Ali Churchouse (17.4), S Morris (20.5), L Walters (30.9) & Paula Wilson (34.2) |
12:56 | Pat Rowland (14.0), Suzanne Roberts (21.5), Shani Fancett (24.2) & Celia Burdon (36.4) |