| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 1st | 10:00 - 00:00 | 10AM New Years Day Shot Gun Bowmaker | ||||||
| Tuesday | 3rd | COURSE CLOSED ALL DAY | |||||||
| Wednesday | 4th | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 5th | Inner Wheel | 19.00 Clubhouse | ||||||
| Friday | 6th | Friday Club Sford | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | club house | |||||||
| Saturday | 7th | 07:50 - 13:00 | Monthly Stableford & 3rd round of the 1/4 Cup | ||||||
| 12:00 - 12:16 | Ladies 9 Hole Q | ||||||||
| Sunday | 8th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 13:30 - 13:45 | Junior 10 hole roll-up (12) | 1st tee | |||||||
| Monday | 9th | Bridge Evening | |||||||
| Tangent Ladies | 19.00 Clubhouse | ||||||||
| 08:15 - 11:19 | Seniors' Stableford | ||||||||
| Tuesday | 10th | U3A meeting | 9.00-12.00 Clubhouse | ||||||
| 10:00 - 11:12 | Ladies 9 Hole Q | ||||||||
| 19:00 - 23:00 | Whist | clubhouse | |||||||
| Wednesday | 11th | 11:00 - 12:00 | Club Roll Up | 1st tee | |||||
| Thursday | 12th | Birnbeck Probus & Lunch | |||||||
| Ladies Annual General Meeting | 18:30 Clubhouse | ||||||||
| 19:00 - 23:00 | Moose International Lodge 55 New Year Bash | Fireplace | |||||||
| Friday | 13th | 10:00 - 10:40 | Society GLUGS (20) | ||||||
| 13:00 - 14:00 | Rotary Club Lunch | Club house | |||||||
| Sunday | 15th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 13:30 - 13:45 | Junior 10 hole roll-up (12) | 1st tee | |||||||
| Monday | 16th | 08:15 - 10:55 | Seniors' Par/Bogey Stableford | ||||||
| Tuesday | 17th | Soroptomists | 19.00 Clubhouse | ||||||
| 10:00 - 11:04 | Ladies Bowmaker 666 | ||||||||
| 12:00 - 12:00 | Ladies 666 Bowmaker | ||||||||
| Wednesday | 18th | 11:00 - 12:00 | Club Roll Up | 1st tee | |||||
| Thursday | 19th | Quiz | |||||||
| Friday | 20th | Society Linbourne GS (28) | |||||||
| 10:30 - 11:20 | Society Linbourne GS (28) | 1st Tee | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 21st | 08:00 - 13:01 | Monthly Medal | ||||||
| 12:00 - 12:16 | Ladies 9 Hole Q | ||||||||
| Sunday | 22nd | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 12:00 - 12:30 | Society Collard M GS (16) | 1st Tee | |||||||
| Monday | 23rd | 08:15 - 11:11 | Alan Holt (Q3) | ||||||
| Tuesday | 24th | U3A meeting | 9.00-12.00 Clubhouse | ||||||
| 10:00 - 11:12 | Ladies 9 Hole Q | ||||||||
| 18:00 - 22:00 | IN IT TO WIN IT £500!!! | Club house | |||||||
| Wednesday | 25th | 11:00 - 12:00 | Club Roll Up | 1st tee | |||||
| Thursday | 26th | Birnbeck Probus Meeting Only | conference room | ||||||
| Ladies friendly Team Dinner | 18:30 Clubhouse | ||||||||
| 09:00 - 11:00 | G&S PGA Medal | 1st tee | |||||||
| Friday | 27th | Probus Ladies | 10:00 Clubhouse | ||||||
| 11:00 - 11:40 | Society Plumbing & Heating GS (18) | 1st Tee | |||||||
| 19:00 - 23:00 | Rotary Club Burns Supper | Clubhouse | |||||||
| Saturday | 28th | 12:00 - 12:32 | Ladies EG Medal | ||||||
| Sunday | 29th | Sunday Stableford | |||||||
| 12:00 - 12:30 | Allen x 16 | 1st Tee | |||||||
| Monday | 30th | 08:15 - 11:03 | Seniors' 6-6-6 | ||||||
| 09:00 - 12:00 | Speed Awareness UPSTAIRS | UPSTAIRS | |||||||
| Tuesday | 31st | 10:00 - 11:04 | Ladies EG Medal | ||||||
| February | |||||||||
| Wednesday | 1st | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 2nd | Inner Wheel | 19.00 Clubhouse | ||||||
| 10:00 - 10:24 | Society SODS (16) | 1st tee | |||||||
| Friday | 3rd | 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||
| Saturday | 4th | 08:00 - 12:56 | Monthly Stableford | ||||||
| 12:00 - 12:16 | Ladies Hidden Partners | ||||||||
| Sunday | 5th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Monday | 6th | 08:15 - 10:55 | Seniors' Bowmaker | ||||||
| Tuesday | 7th | Soroptomists | 19.00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:30 | Ladies Hidden Partners | ||||||||
| Wednesday | 8th | Mid Week S'ford | |||||||
| BNI (40) Breakfast Club | 6.45am-9.00am Main Lounge | ||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 9th | Birnbeck Probus & Lunch | |||||||
| Whist | |||||||||
| 12:15 - 15:00 | Wake | Main Lounge | |||||||
| 19:00 - 23:00 | Moose International Dinner | clubhouse | |||||||
| Friday | 10th | 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||
| Saturday | 11th | 12:00 - 12:16 | Ladies Stableford & 1st MQ | ||||||
| 12:40 - 13:04 | KA GS (16) | 1st Tee | |||||||
| Sunday | 12th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Monday | 13th | Tangent Ladies | 19.00 Clubhouse | ||||||
| 08:15 - 11:03 | Seniors' 5 club Stableford Competition | ||||||||
| Tuesday | 14th | 10:00 - 11:28 | Ladies Stableford & 1st MQ | ||||||
| Wednesday | 15th | Midweek Club Stableford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Friday | 17th | Friday Club Sford | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 18th | 08:00 - 12:48 | Stableford & 4th Round of Quartely Cup | ||||||
| 12:00 - 12:24 | Ladies 9 Hole Q | ||||||||
| Sunday | 19th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Monday | 20th | 08:15 - 11:03 | Seniors' Alan Holt Q(4). | ||||||
| Tuesday | 21st | ANNUAL GENERAL MEETING | 19:00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:12 | Ladies 9 Hole Q | ||||||||
| Wednesday | 22nd | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 23rd | Birnbeck Probus Meeting Only | |||||||
| Quiz | |||||||||
| Friday | 24th | Probus Ladies | 10:00 Conference Room | ||||||
| 11:20 - 00:00 | ben lock | ||||||||
| Saturday | 25th | 08:24 - 12:16 | Bob Riddell Bowl | ||||||
| 12:00 - 12:24 | Ladies Stableford | ||||||||
| Sunday | 26th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 10:30 - 11:30 | Club V Seniors | 1st tee | |||||||
| 10:30 - 11:30 | Seniors Match at home to Club (seniors ) | ||||||||
| 10:30 - 11:30 | MEN Match at home to Seniors (Club Matches) | ||||||||
| Monday | 27th | 08:15 - 11:15 | Seniors' Texas Scramble | ||||||
| Tuesday | 28th | 10:00 - 11:28 | Ladies Stableford | ||||||
| March | |||||||||
| Wednesday | 1st | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 2nd | Inner Wheel | 19.00 Clubhouse | ||||||
| Friday | 3rd | Friday Club Sford | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | clubhouse | |||||||
| Saturday | 4th | 08:00 - 13:04 | Monthly Stableford | ||||||
| 12:00 - 12:24 | Ladies Texas Scramble | ||||||||
| Sunday | 5th | Sunday Stableford | |||||||
| 13:00 - 13:30 | Somerset Seniors | 1st tee | |||||||
| Monday | 6th | 08:15 - 10:55 | Seniors' Stableford | ||||||
| 19:00 - 22:00 | Bingo Night | Club house | |||||||
| Tuesday | 7th | Soroptomists | 19.00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:28 | Ladies Texas Scramble | ||||||||
| Wednesday | 8th | Mid Week S'ford | |||||||
| In it to win it Night | |||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 9th | Birnbeck Probus & Lunch | |||||||
| 11:00 - 12:00 | Seniors v T&P | 1st tee | |||||||
| 11:00 - 12:00 | Seniors Match at home to Taunton & Pickeridge (seniors ) | ||||||||
| 16:00 - 00:00 | BEN LOCK | ||||||||
| 19:00 - 23:00 | Moose International Dinner | clubhouse | |||||||
| Friday | 10th | Friday Club Sford | |||||||
| Ladies A & B Team Evening. | conference room | ||||||||
| 08:16 - 00:00 | |||||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 11th | Club v Tewkesburys Park (A) | |||||||
| 12:00 - 12:24 | Ladies Draw for Partners | ||||||||
| Sunday | 12th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 12:30 - 12:30 | Mats Astrand | 1st tee | |||||||
| 12:32 - 00:00 | Mats Astrand, | ||||||||
| Monday | 13th | Seniors v Burnham & Berrow (A) | |||||||
| 08:15 - 10:55 | Seniors' 4 BBB | ||||||||
| 12:30 - 00:00 | Seniors Match away to Burnham & Berrow (seniors ) | ||||||||
| Tuesday | 14th | 08:00 - 11:00 | Change Recruitment | Conference Room | |||||
| 10:00 - 11:30 | Ladies Draw for Partners | ||||||||
| Wednesday | 15th | 09:28 - 09:52 | Society Williams GS (16) | ||||||
| 09:30 - 10:00 | Society Williams GS (16) | 1st Tee | |||||||
| 11:00 - 12:00 | Club Roll Up | ||||||||
| 12:00 - 12:00 | Banister | ||||||||
| Friday | 17th | St. Patricks Day Open Comp | |||||||
| 08:00 - 14:00 | Anthony McEvoy Memorial St. Patricks Day Trophy | ||||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 18th | 08:00 - 13:28 | Monthly Medal & Blackheath Trophy Qualifier | ||||||
| 12:00 - 12:32 | Ladies EG Medal | ||||||||
| Sunday | 19th | Sunday Stableford | |||||||
| 09:12 - 00:00 | jan hefke | ||||||||
| 12:30 - 13:00 | Gloucestershire GU (10) | 1st tee | |||||||
| 13:00 - 14:00 | Somerset GU(20) | 1st Tee | |||||||
| Monday | 20th | Alan Holt Knockout Begins | |||||||
| Tuesday | 21st | Soroptomists | 19.00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:30 | Ladies Medal | ||||||||
| Wednesday | 22nd | 11:00 - 12:00 | Club Roll Up | 1st tee | |||||
| 12:00 - 00:00 | Seniors Match at home to Wells (seniors ) | ||||||||
| 12:00 - 13:00 | Seniors v Wells (H) | 1st Tee | |||||||
| Thursday | 23rd | Birnbeck Probus Meeting Only | |||||||
| Quiz | |||||||||
| 11:00 - 11:08 | Ian Phipps (8) GB | 1st tee | |||||||
| 13:00 - 00:00 | Ladies B Team Match at home to Tracy Park Ladies (Ladies Bristol and District Alliance) | ||||||||
| Friday | 24th | 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||
| Saturday | 25th | 09:15 - 10:00 | Weston Cricket Club | 1st tee | |||||
| 12:00 - 12:30 | Ladies Captain v Vice Captain Stableford | ||||||||
| 12:30 - 13:00 | Devon Gof Union | 1st tee | |||||||
| Sunday | 26th | Sunday Club S'ford | |||||||
| Mothering Sunday | |||||||||
| Sunday Stableford | |||||||||
| 09:30 - 10:00 | Devon Golf Union | !st teet | |||||||
| Monday | 27th | 08:15 - 11:19 | Seniors' Stableford | ||||||
| Tuesday | 28th | Book Club 6.30 | |||||||
| 10:00 - 11:54 | Ladies Captain v Vice Captain Stableford | ||||||||
| Wednesday | 29th | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:00 - 00:00 | Seniors Match at home to Lansdown (seniors ) | ||||||||
| Thursday | 30th | 10:30 - 00:00 | Ladies B Team Match away to Tracy Park Ladies (Ladies Bristol and District Alliance) | ||||||
| 19:00 - 23:00 | Whist | clubhouse | |||||||
| Friday | 31st | Friday Club Sford | |||||||
| Probus Ladies AGM & Lunch | 10:00 Conference Room | ||||||||
| Rotary lunch | 13:00 Clubhouse | ||||||||
| 12:00 - 12:24 | Society Rob Andrews GS (16) | ||||||||
| April | |||||||||
| Saturday | 1st | Ladies Boulton Cup 2017 Knockout Begins | |||||||
| Ladies Christine Mason 2017 Knockout Begins | |||||||||
| 08:00 - 14:00 | Monthly Stableford & Optional Lombard Pro AM Qualifier | ||||||||
| 12:00 - 12:24 | Ladies EG Medal | ||||||||
| Sunday | 2nd | SHOT GUN @ 10am Captains' Drive In | |||||||
| Sunday Stableford | |||||||||
| Monday | 3rd | 08:15 - 11:05 | Seniors' Greensome Stableford | ||||||
| Tuesday | 4th | Soroptomists | 19.00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:30 | Ladies EG Medal | ||||||||
| Wednesday | 5th | Mid Week S'ford | |||||||
| 10:00 - 00:00 | scholes | ||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:00 - 13:00 | Fairway Lodge (40) | 1st tee | |||||||
| Thursday | 6th | Birnbeck Probus & Lunch | |||||||
| Inner Wheel | 19.00 Clubhouse | ||||||||
| 11:00 - 00:00 | Seniors Match at home to The Bristol (seniors ) | ||||||||
| 11:00 - 12:00 | Seniors v The Bristol (H) | 1st Tee | |||||||
| Friday | 7th | 2017 Scratch Cup Knockout Begins | |||||||
| 2017 Purchasers Knockout Begins | |||||||||
| 2017 Burden Trophy Knockout Begins | |||||||||
| 2017 Lowell Baldwin Knockout Begins | |||||||||
| 2017 Baldwin Stevens Knockout Begins | |||||||||
| Friday Club Sford | |||||||||
| 11:44 - 12:16 | Society Church GS (18)TBC | 1st Tee 09:04am-09:36am (10 Holes) and 11:44am-12:16pm (18 holes) | |||||||
| 11:44 - 12:16 | Society Church GS (18)TBC | ||||||||
| 13:00 - 14:00 | Rotary Club Lunch | clubhouse | |||||||
| 13:00 - 14:00 | Ladies A Team Match at home to Henbury B (Ladies Bristol and District Alliance) | ||||||||
| 18:00 - 22:00 | In it to win it Night | Clubhouse | |||||||
| Saturday | 8th | Avalon B V Cricket St. Thomas (H) | 1st | ||||||
| 11:12 - 11:44 | Avalon B Match at home to Cricket St. Thomas (Avalon B ) | ||||||||
| 12:00 - 12:24 | Ladies Stableford 2 MQ and EG fundraiser | ||||||||
| 12:32 - 13:04 | Avalon A Match at home to Mendip Spring (Avalon ) | ||||||||
| Sunday | 9th | Sunday Club S'ford | |||||||
| National Trust Lunch | 12:30 Clubhouse | ||||||||
| Sunday Stableford | |||||||||
| Weston 1st team Match at home to Filton (Bristol & District Golf League 2017) | |||||||||
| Avalon A Match away to Mockeridge Cup (Avalon A) | |||||||||
| 10:00 - 10:32 | 1st Team v Filton (H) | ||||||||
| 13:30 - 14:00 | Somerset Seniors | 1st tee | |||||||
| Monday | 10th | Ladies Friendly Team v Tall Pines (A) | |||||||
| Tangent Ladies | 19.00 Clubhouse | ||||||||
| Ladies Friendly Match away to Tall Pines (Ladies Friendly Matches) | |||||||||
| 08:15 - 11:15 | Seniors' Derick Wood Trophy | ||||||||
| 11:30 - 12:15 | Stewards GS (24) | 1st tee | |||||||
| 11:36 - 12:16 | Society Stewards GS (24) | ||||||||
| Tuesday | 11th | 10:00 - 11:30 | Ladies Stableford 2 MQ and EG fundraiser | ||||||
| Wednesday | 12th | Mid Week S'ford | |||||||
| Seniors v Worlebury (A) | |||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:00 - 00:00 | Seniors Match away to Worlebury (seniors ) | ||||||||
| Thursday | 13th | Ladies Rogers Cup Match v Saltford (A) | |||||||
| Quiz | |||||||||
| 09:54 - 10:30 | Ladies Rogers Cup Match away to Saltford Ladies (Club Matches) | ||||||||
| 19:00 - 23:00 | Moose International Dinner | clubhouse | |||||||
| Friday | 14th | Friday Club Sford | |||||||
| Good Friday | |||||||||
| 13:00 - 14:00 | Larry Gaulton Golf Day | 1st Tee | |||||||
| Saturday | 15th | 08:00 - 11:52 | Monthly Medal | ||||||
| 12:00 - 12:08 | Ladies Coronation Foursomes | ||||||||
| 12:32 - 13:20 | Monthly Medal (cont.) | ||||||||
| Sunday | 16th | Sunday Club S'ford | |||||||
| Easter Sunday | |||||||||
| Monday | 17th | Seniors' Matchplay Knock-out Competition Begins | |||||||
| Easter Monday | |||||||||
| Tuesday | 18th | Soroptomists AGM Dinner | 19.00 Clubhouse | ||||||
| U3A Meeting | |||||||||
| 10:00 - 11:20 | Ladies Coronation Foursomes | ||||||||
| Wednesday | 19th | 10:00 - 10:40 | Society Grant GS (24) | 1st Tee | |||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 20th | Senior Golfers' Society COURSE CLOSED | course closed all day | ||||||
| MEN Match at home to British Seniors Golf Society (Club Matches) | |||||||||
| Friday | 21st | 10:56 - 11:30 | Society Hannam Nomads GS 18/19 | 1st Tee | |||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| 13:00 - 14:00 | Ladies A Team Match at home to Bristol & Clifton B (Ladies Bristol and District Alliance) | ||||||||
| Saturday | 22nd | 08:00 - 11:52 | Pentagon Trophy | ||||||
| 12:00 - 12:24 | Ladies EG Medal | ||||||||
| 12:40 - 13:20 | Pentagon Trophy (cont.) | ||||||||
| 13:00 - 13:45 | Society McKeaveny GS (24) | 1st | |||||||
| 15:00 - 15:45 | Tall Pines v Enmore | 1st tee | |||||||
| Sunday | 23rd | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Monday | 24th | 08:15 - 11:15 | Seniors' St George's Trophy | ||||||
| 11:28 - 11:44 | Society Durant GS (12) | 1st Tee | |||||||
| 12:00 - 00:00 | Ladies Friendly Match at home to Clevedon (Ladies Friendly Matches) | ||||||||
| 12:00 - 13:00 | Ladies Friendly v Clevedon (H) | 1st Tee | |||||||
| 16:00 - 17:00 | Stragglers Match at home to Worlebury Stragglers (Stragglers ) | ||||||||
| Tuesday | 25th | Ladies Putting Championship | |||||||
| 07:00 - 09:00 | BNI | ||||||||
| 09:00 - 00:00 | Seniors Match away to Kingweston (seniors ) | ||||||||
| 10:00 - 11:18 | Ladies 9 Hole Q | ||||||||
| Wednesday | 26th | Sunday Club S'ford | |||||||
| Mr Ryan Conference room 18.30 | |||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 27th | 10:30 - 00:00 | Seniors Match at home to Ladies (seniors ) | ||||||
| 14:32 - 15:12 | Society Onslow GS (24) | 1st Tee | |||||||
| Friday | 28th | Probus Ladies | 9-12 conference room | ||||||
| Rotary Club Dinner | 19.00 Clubhouse | ||||||||
| Saturday | 29th | 12:00 - 12:24 | Ladies EG Medal (Dickinson Cup Qualifier) | ||||||
| 12:00 - 17:30 | Avalon A Match away to Minehead (Avalon ) | ||||||||
| Sunday | 30th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Weston 1st team Match at home to The Bristol (Bristol & District Golf League 2017) | |||||||||
| 10:32 - 11:04 | 1st team v The Bristol (H) | 1st tee | |||||||
| 12:30 - 00:00 | Club Mixed Friendly Match at home to Isle of Wedmore Golf Club (Club Mixed Friendly Matches) | ||||||||
| May | |||||||||
| Monday | 1st | Bank Holiday | |||||||
| Tuesday | 2nd | U3A Meeting | |||||||
| 10:00 - 11:06 | Ladies EG Medal (Dickinson Cup Qualifier) | ||||||||
| 11:12 - 11:24 | Ladies 9 Hole Q | ||||||||
| 13:04 - 13:52 | Ladies Rogers Cup - Clevedon v Cannington | 1st Tee | |||||||
| Wednesday | 3rd | Ladies Summer Foursomes Knockout 2017 Begins | |||||||
| Mid Week S'ford | |||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:30 - 00:00 | Ladies B Team Match away to Saltford Ladies B Team (Ladies Bristol and District Alliance) | ||||||||
| Thursday | 4th | Inner Wheel | 19.00 Clubhouse | ||||||
| Ladies Friendly Team v Worlebury (A) | |||||||||
| Ladies Friendly Match away to Worlebury (Ladies Friendly Matches) | |||||||||
| 11:00 - 00:00 | Seniors Match at home to Burnham & Berrow (seniors ) | ||||||||
| 13:28 - 13:52 | Society Hobday gs (12) | 1st Tee | |||||||
| 16:00 - 17:00 | Stragglers v Clevedon | 1st tee | |||||||
| 16:00 - 22:00 | Stragglers Match at home to Clevedon Stragglers (Stragglers ) | ||||||||
| Friday | 5th | Friday Club Sford | |||||||
| 11:00 - 00:00 | Seniors Match at home to Minehead (seniors ) | ||||||||
| 12:00 - 12:16 | Society Hogg gs (11) | 1st Tee | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 6th | 08:00 - 13:28 | Richardson Trophy | ||||||
| 12:00 - 12:24 | Ladies EG Medal | ||||||||
| Sunday | 7th | Sunday Club S'ford | |||||||
| Hutton Moor Open Day | |||||||||
| Sunday Stableford | |||||||||
| Monday | 8th | 08:15 - 11:19 | Seniors' Workman Cup | ||||||
| 13:00 - 00:00 | Ladies B Team Match at home to Bath Ladies B Team (Ladies Bristol and District Alliance) | ||||||||
| Tuesday | 9th | 10:00 - 11:30 | Ladies EG Medal | ||||||
| 18:00 - 23:00 | In it to win it night! | clubhouse | |||||||
| Wednesday | 10th | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:00 - 12:32 | Kidderminster Hangovers GS (16) | 1st Tee | |||||||
| Thursday | 11th | 08:00 - 09:30 | Pure office breakfast meeting | Conference Room | |||||
| 11:00 - 00:00 | Seniors Match at home to Isle of Wedmore (seniors ) | ||||||||
| 11:00 - 12:00 | Seniors v Isle of Wedmore (H) | 1st Tee | |||||||
| 19:00 - 23:00 | Moose International Dinner | clubhouse | |||||||
| Friday | 12th | 11:36 - 12:24 | Society Tinnuche GS (24) | ||||||
| 11:45 - 13:00 | Society Tinnuche GS (24) | 1st Tee | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| Saturday | 13th | 12:00 - 12:24 | Ladies Stableford Competition | ||||||
| 13:00 - 13:45 | Avalon B v Well (H) | 1st tee | |||||||
| 13:00 - 13:45 | Avalon B Match at home to Wells (Avalon B ) | ||||||||
| 14:32 - 14:32 | Society White (3) | 1st Tee | |||||||
| Sunday | 14th | Blackheath Trophy 2017 Knockout Begins | |||||||
| Champion Cup 2017 Knockout Begins | |||||||||
| Sunday Club S'ford | |||||||||
| HI LO Kingsdown (A) | |||||||||
| 10:00 - 13:40 | 1st MIXED OPEN GREENSOMES STABLEFORD | ||||||||
| 15:04 - 00:00 | Glouchestershire Golf Union | ||||||||
| 15:04 - 15:20 | Glouchestershire Golf Union | ||||||||
| Tuesday | 16th | U3A Meeting | |||||||
| 08:56 - 11:28 | LADIES OPEN INDIVIDUAL STABLEFORD | ||||||||
| 12:00 - 00:00 | Seniors Match away to Long Ashton (seniors ) | ||||||||
| Wednesday | 17th | Club Sford | |||||||
| 10:24 - 00:00 | Dominique | ||||||||
| 10:24 - 10:24 | Dominique | ||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| Thursday | 18th | Birnbeck Probus & Lunch | Conference Room | ||||||
| Society BNI Golf Day | 13:04 both tees | ||||||||
| 09:28 - 09:44 | Society Wilson gs (12) | 1st Tee | |||||||
| 16:00 - 22:00 | Stragglers Match away to Shirehampton Stragglers (Stragglers ) | ||||||||
| 16:30 - 17:30 | Stragglers v S/hampton (A) | ||||||||
| Friday | 19th | 12:00 - 12:24 | Society O'Connell GS (14) | 1st Tee | |||||
| 19:30 - 23:00 | Rotary Club Evening | Clubhouse | |||||||
| Saturday | 20th | 08:00 - 12:30 | MEN'S INVITATION DAY | ||||||
| 12:30 - 13:00 | Ladies Stableford | ||||||||
| Sunday | 21st | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| Weston 1st team Match away to Kingsdown (Bristol & District Golf League 2017) | |||||||||
| Avalon A Match away to The Mendip (Avalon ) | |||||||||
| 11:00 - 11:30 | Men's 1st Team v Kingsdown (A) | ||||||||
| 11:20 - 11:52 | Society EMGS (16) | ||||||||
| 12:00 - 00:00 | Club Mixed Friendly Match at home to Club Mixed Friendly (Club Mixed Friendly Matches) | ||||||||
| 12:00 - 13:30 | mixed friendly mtach | 1st Tee | |||||||
| 16:00 - 17:00 | Tall Pines v Saltford Pickeridge Bowl | 1st Tee | |||||||
| Monday | 22nd | Seniors' Knockout Plate Begins | |||||||
| 08:15 - 11:27 | Seniors' Salmon & Vets Cups | ||||||||
| 11:30 - 00:00 | Ladies Friendly Match at home to Burnham and Berrow (Ladies Friendly Matches) | ||||||||
| 11:30 - 12:30 | Ladies Friendly v Burnham & Berrow (H) | 1st Tee | |||||||
| Tuesday | 23rd | Stragglers Match away to Enmore (Stragglers ) | |||||||
| 10:00 - 11:00 | Ladies Barstow Shield | ||||||||
| 16:00 - 22:00 | Stragglers Match away to Filton Stragglers (Stragglers ) | ||||||||
| Wednesday | 24th | Mid Week S'ford | |||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| 12:00 - 12:08 | Society Evans GS (8) | ||||||||
| Thursday | 25th | Seniors v The Mendip (A) | |||||||
| 13:00 - 00:00 | Seniors Match away to The Mendip (seniors ) | ||||||||
| Friday | 26th | Probus Ladies | 9-12 conference room | ||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| 13:00 - 14:00 | Ladies A Team Match at home to Mendip Spring (Ladies Bristol and District Alliance) | ||||||||
| 16:00 - 00:00 | Somerset Bowl Stockwood Vale v T&P | 1st Tee | |||||||
| Saturday | 27th | 08:00 - 11:36 | Weston Western Texas Scramble | ||||||
| Sunday | 28th | Sunday Club S'ford | |||||||
| Sunday Stableford | |||||||||
| 11:00 - 17:00 | Avalon A Match away to Wedmore B (Avalon ) | ||||||||
| 12:00 - 12:24 | Ladies Stableford (Barlow Cup Qualifier) | ||||||||
| 12:30 - 00:00 | Club Mixed Friendly Match at home to Shirehampton (Club Mixed Friendly Matches) | ||||||||
| 13:00 - 00:00 | Avalon B Match away to Tall Pines (Avalon B ) | ||||||||
| Tuesday | 30th | U3A Meeting | |||||||
| 10:00 - 11:42 | Ladies Stableford (Barlow Cup Qualifier) | ||||||||
| Wednesday | 31st | Mid Week S'ford | |||||||
| Ladies A Team Match away to Lansdown A (Ladies Bristol and District Alliance) | |||||||||
| 11:00 - 12:00 | Club Roll Up | 1st tee | |||||||
| June | |||||||||
| Thursday | 1st | Birnbeck Probus | |||||||
| Inner Wheel | 19.00 Clubhouse | ||||||||
| 11:00 - 00:00 | Seniors Match at home to Enmore Park (seniors ) | ||||||||
| 11:00 - 12:00 | Seniors v Enmore Park (H) | 1st Tee | |||||||
| 12:30 - 12:40 | Society Baker gs (8) | 1st Tee | |||||||
| Friday | 2nd | Friday Club Sford | |||||||
| 11:30 - 11:38 | Society Green GS (8) | 1st tee | |||||||
| 12:32 - 13:12 | Society Robinson (17) | 1st Tee | |||||||
| 13:00 - 14:00 | Rotary Club Lunch | Clubhouse | |||||||
| 16:00 - 17:00 | Straggler v Enmore (H) | 1st tee | |||||||
