David Chance (27): SENIORS OPEN Thursday 11th July 2013 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | NR | 4 | NR | 6 | NR | 5 | 7 | NR | 27 | 5 | 4 | NR | 5 | NR | NR | 3 | 7 | NR | 24 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 13 | 22 | ||
Result: 22 Points |
109th place (Beric Saward) 111th place (Tony Edwards)
Compare this round against others in the competition